Welcome to Idaho's National Park Page.
This site is dedicated to providing information on the National Park in Idaho. By providing national park tourist information for Idaho we intend to make it easier to plan a trip, take a vacation, or just research opportunities for recreation in the park. This website includes information on park trails, camping in or near the park, hotels and lodging options, photos, maps, recreation activities and more. We hope you enjoy this site and use it to plan your national park adventures in the state of Idaho.
|
|
|
![]() | ![]() | ![]() |

| Designation | Emblem / Symbol | Adopted |
| Abbreviation | ID - Postal ~ Ida. - Traditional | |
| Animal | Appaloosa | 1975 |
| Bird | Mountain Bluebird (Sialia arctcia) | 1931 |
| Border Country | Canada | |
| Border States | Montana, Nevada, Oregon, Utah, Washington, Wyoming | |
| Capitol | Boise | 1912 |
| Counties | There are 44 Counties | |
| Dance | Square Dance | 1989 |
| Fish | Cutthroat Trout (Salmo clarki) | 1990 |
| Flag | State Flag | 1907 |
| Flower | Syringa (Philadelphus lewisi) | 1931 |
| Fossil | Hagerman Horse Fossil (Equus simplicidens) | 1988 |
| Fruit | Huckleberry (Vaccinium membranaceum) | 2000 |
| Gem | Star Garnet | 1967 |
| Geographic Center | Settlement of Custer on the Yankee Fork River, Custer County | |
| Highest Point | 12,662 ft above sea level at Mt. Borah, Custer County - Lost River Range | |
| History | Historical Info | |
| Insect | Monarch Butterfly (Danaus plexippus) | 1992 |
| Lakes | More than 2,000 | |
| Largest City | Boise - Population: 185,787 - Location: 43.60665 N, 116.22610 W | 2000 |
| Largest Lake | Lake Pend Oreille, 180 square miles | |
| Length | 479 Miles | |
| Library | Idaho State Library | |
| Lowest Point | 770 feet above sea level at the Snake River at Lewiston | |
| Map | State Maps | |
| Motto | "Esto Perpetua" (Let it be perpetual) | 1959 |
| Museums | Idaho Museums | |
| Name | Idaho | |
| Nickname | Gem State | |
| Population | 1,293,953 | 2000 |
| Raptor | Peregrine Falcon (Falco peregrinus) | 2004 |
| Rivers (Navigable) | Coeur d'Alene, Kootenai, Snake, St. Joe, and St. Maries | |
| Seal | State Seal | 1957 |
| Size | 83,557 square miles / 216,413 sq km (13th largest state) | |
| Song | Here We Have Idaho | 1931 |
| Statehood | 03 Jul 1890, 43rd state | 1912 |
| Temperature Records | High: 118° at Orofino, 28 Jul 1934 / Low: -60° at Island Park Dam, 18 Jan 1943 | |
| Territory | 04 Mar 1863 (signed by President Lincoln) | 1863 |
| Time Line | Historical Time Line | |
| Tree | White Pine (Pinus Monticola pinaceae) | 1935 |
| Vacation Guide | Vacation & Travel Planning Guide | |
| Vegatable | Potato | 2002 |
| Volcanoes | Volcanoes | |
| Water Area | 823 Square Miles | |
| Weather | Weather | |
| Width | 305 Miles |
| Boise Caribou Challis Clearwater Curlew National Grassland Coeur d'Alene Kaniksu |
Nez Perce Payette Saint Joe Salmon Sawtooth Targhee |
| Nez Perce |
| Lewis and Clark | Oregon |
| Craters of the Moon | Hagerman Fossil Beds |
| City of Rocks |
| Montana | Wyoming |
National Parks
Idaho Fishing Lakes
Idaho Mountains
Idaho Bird Watching
Backpacking in Idaho
Idaho Vacations
