Welcome to Montana's National Park Page.
This site is dedicated to providing information on the National Park in Montana. By providing national park tourist information for Montana we intend to make it easier to plan a trip, take a vacation, or just research opportunities for recreation in the park. This website includes information on park trails, camping in or near the park, hotels and lodging options, photos, maps, recreation activities and more. We hope you enjoy this site and use it to plan your national park adventures in the state of Montana.
|
|
|
|
|
|
![]() | ![]() | ![]() | ![]() |

| Designation | Emblem / Symbol | Adopted |
| Abbreviations | MT - Postal ~ Mont. - Traditional | |
| Animal | Grizzly Bear (Ursus Arctos Horribilis) | 1983 |
| Ballad | Montana Melody | 1983 |
| Bird | Western Meadowlark (Sturnella neglecta) | 1981 |
| Border Country | Canada (Alberta, British Columbia and Saskatchewan) | |
| Border States | Idaho, North Dakota, South Dakota, Wyoming | |
| Capitol | Helena - Located: 46.59652 N, 112.02038 W | 1894 |
| City Info | City Census Info for the state of Montana | |
| Counties | There are 56 Counties | |
| Facts and Figures | Montana Facts and Figures | |
| Fish | Blackspotted Cutthroat Trout (Oncorhynchus clarki) | 1977 |
| Flag | State Flag | 1905 |
| Flower | Bitterroot (Lewisia Rediviva) | 1895 |
| Fossil | Duck-billed Dinosaur (Maiasaura peeblesorum) | 1985 |
| Gems | Agate and Sapphire | 1969 |
| Geographic Center | In Fergus County, 11 miles West of Lewistown | |
| Glacier | Grasshopper, named for the grasshoppers that can be seen frozen in ice | |
| Grass | Bluebunch Wheatgrass (Pseudoroegneria spicata) | 1973 |
| Highest Point | Granite Peak - 12,799 feet / 3,904 m | |
| History | Historical Info | |
| Industries | Agriculture, travel & tourism, mineral production, wood & paper products | |
| Inland Water | 1,490 sq mi / 3,859 k | 1992 |
| Insect | Mourning Cloak (Nymphalis antiopa) | 1992 |
| Lakes | More than 5,000 | |
| Lakes (Major) | Flathead, Hebgen, Frank, Georgetown, Loon, Meadow, Medicine, Whitefish | |
| Largest City | Billings - Population: 89,847 | 2000 |
| Largest County | Yellowstone - Population: 130,398 ~ Beaverhead - Area: 5,543 square miles | |
| Largest Lake | Flathead - 187.6 miles | |
| Length | 559 Miles / 900 km (east to west) | |
| Library | Montana State Library | |
| Lowest Point | Kootenai River - 1,862 feet / 549 m | |
| Map | State Maps | |
| Motto | "Oro y Plata" Spanish for "gold and silver" | 1959 |
| Museums | Montana Museums | |
| Name | Based on Spanish word for "mountainous" | |
| Nickname | Treasure State and Big Sky Country | |
| Population | 902,195 - 44th | 2000 |
| Population | 11 tribes on 7 reservations comprising roughly 6% of total population | 2000 |
| Precipitation | 15 in / 38 cm - average yearly | |
| Reservations | Reservation Census Info | |
| Rivers (Major) | Bitterroot, Clark Fork, Flathead, Kootenai, Marias, Milk, Missouri, Yellowstone | |
| Seal | State Seal | 1865 |
| Size | 147,138 sq mi / 381,087 sq km (4th largest state) | |
| Song | Montana | 1945 |
| Statehood | 08 Nov 1889 - 41st State | 1889 |
| Temperature Records | 117�F - 05 Jul 1937 - Medicine Lake; Low: -70�F - 20 Jan 1954 - Rogers Pass | |
| Territory | 26 May 1864 | 1864 |
| Time Line | Historical Time Line | |
| Tree | Ponderosa Pine (Pinus ponderosa) | 1949 |
| Volcanoes | Volcanoes | |
| Water Area | 1,490 Square Miles | |
| Weather | Weather | |
| Width | 321 Miles / 517 km (north/south) |
| Big Hole |
|
Beaverhead Bitterroot Custer Deerlodge Flathead |
Gallatin Helena Kootenai Lewis & Clark Lolo |
| Nez Perce |
| Grant-Kohrs Ranch |
| Lewis and Clark |
| Little Bighorn Battlefield |
| Bighorn Canyon |
| Idaho | Wyoming |
National Parks
Montana Fishing Lakes
Montana Mountains
Montana Bird Watching
Backpacking in Montana
Montana Vacations
