Welcome to Wyoming's National Park Page.
This site is dedicated to providing information on the National Parks in Wyoming. By providing national park tourist information for Wyoming we intend to make it easier to plan a trip, take a vacation, or just research opportunities for recreation in the parks. This website includes information on park trails, camping in or near the park, hotels and lodging options, photos, maps, recreation activities and more. We hope you enjoy this site and use it to plan your national park adventures in the state of Wyoming.
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |

| Designation | Emblem / Symbol | Adopted |
| Abbreviation | WY - Postal ~ Wyo - Traditional | |
| Animal | Bison (Bison bison) | 1985 |
| Bird | Western Meadowlark (Sturnella-Neglecta) | 1927 |
| Border States | Colorado, Idaho, Montana, Nebraska, South Dakota, Utah | |
| Capitol | Cheyenne | 1894 |
| City | Census Info for the state of Wyoming | |
| Counties | There are 23 Counties | |
| Dinosaur | Triceratops | 1994 |
| Facts | Interesting Information about Wyoming | |
| Firsts | Wyoming Firsts | |
| Fish | Cutthroat Trout (Salmo clarki) | 1987 |
| Fishing | Fishing Info | |
| Flag | State Flag | 1917 |
| Flower | Indian Paintbrush (Castilleja linariaefolia) | 1917 |
| Fossil | Knightia | 1987 |
| Gem | Jade (Nephrite) | 1967 |
| Geographic Center | In Fremont County, 58 mi. ENE of Lander | |
| Highest Point | Gannett Peak - 13,804 feet / 4,210 meters | |
| History | Historical Info | |
| Industries | Minerals, tourism and agriculture | |
| Inland Water | 714 sq mi / 1,848 sq km | |
| Lakes (Major) | Big Sandy, Fremont, Jackson, Ocean, Yellowstone | |
| Largest City | Cheyenne | |
| Largest County | Laramie - Population: 81,958 ~ Area: Sweetwater, 10,426 sq mi | |
| Length | 375 Miles (east to west) | |
| Library | Wyoming State Library | |
| Lowest Point | 3,100 feet / 946 meters - Belle Fourche River | |
| Map | State Maps | |
| Motto | Equal Rights | 1959 |
| Museums | Wyoming Museums | |
| Name | "at the big plains" or "on the great plain" | |
| Nickname | Big Wyoming, Equality State, Cowboy State | |
| Population | 493,782 - 50th | 2000 |
| Precipitation | 13 in / 33 cm annual average | |
| Reptile | Horned Toad (Douglassi brevirostre) | 1993 |
| River Basins | River Basin Info | |
| Rivers (Major) | Bighorn, Green, North Platte, Powder, Shosnone, Sweetwater, Yellowstone | |
| Seal | State Seal | 1893 |
| Size | 97,818 sq mi / 253,348 sq km - 10th largest state | |
| Song | Wyoming by Charles E. Winter | 1955 |
| Statehood | 10 July 1890 - 44th State | 1890 |
| Temperature Records | High: 114°F / 46°C at Basin in 1900 ~ Low: -66°F / -53°C at Moran in 1933 | |
| Territory | 25 July 1869 | 1869 |
| Time Line | Historic Time Line | 1742 |
| Trademark | Wyoming's Bucking Horse and Rider | 1918 |
| Tree | Plains Cottonwood (Populus sargentii) | 1947 |
| Volcanoes | Volcanoes | |
| Weather | Weather | |
| Width | 375 miles from east to west | |
| Wildlife | Wyoming Wildlife |
|
Bighorn Bridger-Teton Medicine Bow - Routt |
Shoshone Thunder Basin |
| Fort Laramie |
| California | Mormon Pioneer | Oregon | Pony Express |
| Devils Tower | Fossil Butte |
| John D. Rockefeller Jr |
| Bighorn Canyon |
|
Ames Monument - Historic Bear River - Recreation Boysen - Recreation Buffalo Bill - Recreation Conner Battlefield - Historic Curt Gowdy - Recreation Edness Kimball Wilkins - Recreation Fort Bridger - Historic Fort Fetterman - Historic Fort Fred Steele - Historic Fort Phil Kearney - Historic Glendo - Recreation Granger Stage Station - Historic Guernsey - Recreation Hawk Springs - Recreation Historic Governors' Mansion - Historic Hot Springs - Recreation |
Independence Rock - Historic Keyhole - Recreation Ledgend Rock Petroglyph Site - Historic Medicine Lodge - Archaelogical Names Hill - Historic Oregon Trail Ruts - Historic Piedmont Charcoal Kilns - Historic Pioneer Memorial Museum - Historic Platte River Crossing - Historic Point of Rocks - Historic Register Cliff - Historic Seminoe - Recreation Sinks Canyon - Recreation South Pass City - Historic Trail End - Historic Wagon Box Fight - Historic Wyoming Territorial Prison - Historic |
|
|
|
|
|
|
| Idaho | Montana |
National Parks
Wyoming Fishing Lakes
Wyoming Mountains
Wyoming Bird Watching
Backpacking in Wyoming
Wyoming Vacations
